Table Sections

.js-table-sections

Name Access Date
Helen Jacobs Disabled October 7, 2017 12:16
+ $184,00 Stripe October 1, 2017 12:16
+ $83,00 Stripe October 27, 2017 12:16
+ $131,00 Stripe October 8, 2017 12:16
Danielle Jones Business October 18, 2017 12:16
+ $167,00 Stripe October 9, 2017 12:16
+ $237,00 Stripe October 28, 2017 12:16
+ $267,00 Stripe October 14, 2017 12:16
Jose Wagner VIP October 27, 2017 12:16
+ $192,00 Stripe October 14, 2017 12:16
+ $259,00 Stripe October 24, 2017 12:16
+ $89,00 Stripe October 12, 2017 12:16
Henry Harrison Personal October 11, 2017 12:16
+ $129,00 Stripe October 27, 2017 12:16
+ $153,00 Stripe October 13, 2017 12:16
+ $273,00 Stripe October 21, 2017 12:16
Lori Grant VIP October 27, 2017 12:16
+ $157,00 Stripe October 17, 2017 12:16
+ $112,00 Stripe October 5, 2017 12:16
+ $195,00 Stripe October 4, 2017 12:16

Checkable Table

.js-table-checkable

Name Access Date

Lori Grant

Customer details and further information

Trial November 23, 2017 13:17

Lisa Jenkins

Customer details and further information

Business November 17, 2017 13:17

Carl Wells

Customer details and further information

Disabled November 18, 2017 13:17

Megan Fuller

Customer details and further information

VIP November 23, 2017 13:17

Carl Wells

Customer details and further information

Business November 6, 2017 13:17