Table Sections

.js-table-sections

Name Access Date
Amanda Powell Personal October 4, 2017 12:16
+ $127,00 Stripe October 22, 2017 12:16
+ $228,00 Stripe October 17, 2017 12:16
+ $298,00 Stripe October 4, 2017 12:16
Carl Wells Disabled October 20, 2017 12:16
+ $62,00 Stripe October 2, 2017 12:16
+ $65,00 Stripe October 16, 2017 12:16
+ $103,00 Stripe October 17, 2017 12:16
David Fuller Personal October 8, 2017 12:16
+ $78,00 Stripe October 14, 2017 12:16
+ $79,00 Stripe October 12, 2017 12:16
+ $60,00 Stripe October 5, 2017 12:16
Lori Moore Business October 3, 2017 12:16
+ $262,00 Stripe October 15, 2017 12:16
+ $262,00 Stripe October 16, 2017 12:16
+ $80,00 Stripe October 24, 2017 12:16
Susan Day Business October 18, 2017 12:16
+ $269,00 Stripe October 10, 2017 12:16
+ $225,00 Stripe October 27, 2017 12:16
+ $273,00 Stripe October 26, 2017 12:16

Checkable Table

.js-table-checkable

Name Access Date

Carol White

Customer details and further information

VIP November 4, 2017 13:17

David Fuller

Customer details and further information

Personal November 11, 2017 13:17

Judy Ford

Customer details and further information

Personal November 5, 2017 13:17

Adam McCoy

Customer details and further information

Business November 6, 2017 13:17

Henry Harrison

Customer details and further information

Trial November 11, 2017 13:17