Table Sections

.js-table-sections

Name Access Date
Danielle Jones Trial October 14, 2017 12:16
+ $177,00 Stripe October 25, 2017 12:16
+ $55,00 Stripe October 8, 2017 12:16
+ $197,00 Stripe October 1, 2017 12:16
Lori Moore Personal October 28, 2017 12:16
+ $87,00 Stripe October 28, 2017 12:16
+ $123,00 Stripe October 11, 2017 12:16
+ $179,00 Stripe October 23, 2017 12:16
Wayne Garcia Business October 3, 2017 12:16
+ $194,00 Stripe October 27, 2017 12:16
+ $69,00 Stripe October 20, 2017 12:16
+ $279,00 Stripe October 4, 2017 12:16
Jose Parker Personal October 25, 2017 12:16
+ $88,00 Stripe October 2, 2017 12:16
+ $241,00 Stripe October 5, 2017 12:16
+ $133,00 Stripe October 10, 2017 12:16
Brian Stevens VIP October 18, 2017 12:16
+ $122,00 Stripe October 7, 2017 12:16
+ $204,00 Stripe October 17, 2017 12:16
+ $198,00 Stripe October 4, 2017 12:16

Checkable Table

.js-table-checkable

Name Access Date

Jose Parker

Customer details and further information

VIP November 20, 2017 13:17

Sara Fields

Customer details and further information

Trial November 24, 2017 13:17

Jeffrey Shaw

Customer details and further information

Disabled November 11, 2017 13:17

Jeffrey Shaw

Customer details and further information

Business November 10, 2017 13:17

Helen Jacobs

Customer details and further information

Personal November 27, 2017 13:17