Table Sections

.js-table-sections

Name Access Date
Brian Cruz Personal October 14, 2017 12:16
+ $187,00 Stripe October 1, 2017 12:16
+ $79,00 Stripe October 14, 2017 12:16
+ $148,00 Stripe October 8, 2017 12:16
Lisa Jenkins Trial October 26, 2017 12:16
+ $272,00 Stripe October 12, 2017 12:16
+ $122,00 Stripe October 7, 2017 12:16
+ $300,00 Stripe October 25, 2017 12:16
Jesse Fisher Disabled October 12, 2017 12:16
+ $165,00 Stripe October 7, 2017 12:16
+ $298,00 Stripe October 3, 2017 12:16
+ $214,00 Stripe October 4, 2017 12:16
Henry Harrison VIP October 15, 2017 12:16
+ $198,00 Stripe October 20, 2017 12:16
+ $184,00 Stripe October 20, 2017 12:16
+ $91,00 Stripe October 27, 2017 12:16
Lori Grant Business October 18, 2017 12:16
+ $228,00 Stripe October 5, 2017 12:16
+ $58,00 Stripe October 1, 2017 12:16
+ $144,00 Stripe October 1, 2017 12:16

Checkable Table

.js-table-checkable

Name Access Date

Judy Ford

Customer details and further information

VIP November 20, 2017 13:17

Jose Parker

Customer details and further information

Disabled November 1, 2017 13:17

Judy Ford

Customer details and further information

VIP November 23, 2017 13:17

Amber Harvey

Customer details and further information

Business November 9, 2017 13:17

Betty Kelley

Customer details and further information

VIP November 3, 2017 13:17